Greenwood Credit Union
BUSINESS DEPOSIT ACCOUNTS
Small Business Banking solutions that fit YOUR business, right now.
Business Share Savings | Business Money Market | Small Business Checking | Business Relationship Checking |
|
---|---|---|---|---|
Description | Basic Savings account | Tiered savings to earn more while keeping funds liquid | Basic checking for a business with low to moderate activity with no strings attached | Interest bearing checking for a business with moderate to high activity |
Interest Rate | 0.25% | 0.00% $0.00-2,499.99 0.35%-$2,500.00 - $24,999.99 0.50%-$25,000.00-$99,999.99 0.65%-$100,000.00 and over | 0.00% | 0.00% - $0.00-$99.99 0.25% - $100.00 and over |
Minimum Opening Balance | $5.00 | $2,500.00 | $25.00 | $100.00 |
Minimum Balance Requirement | $5.00 | $2,500.00 | $0.00 | $0.00 |
Minimum Balance Required to Earn Interest | $100.00 | $2,500.00 | N/A | $100.00 |
Monthly Service Charge | $0.00 | $0.00 | $0.00 | $15.00 if balance drops below Average Daily Balance minimum of $2,500.00 |
Monthly Transaction Charges | N/A | N/A | $0.35 for each item over 100 | $0.35 for each item over 300 |
Business Debit Card | Always Free | Always Free | Always Free | Always Free |
Online and Mobile Banking | Always Free | Always Free | Always Free | Always Free |
Online Bill Pay | Always Free | Always Free | Always Free | Always Free |
E-Statements | Always Free | Always Free | Always Free | Always Free |
Business Overdraft LOC* | N/A | N/A | Fixed interest rate Up to $5,000.00 available | Fixed interest rate Up to $5,000.00 available |
* Overdraft LOC limit based on member’s credit history and ability to repay