IRA Certificates of Deposit
Term | APY+ | Minimum |
---|---|---|
3 Month | 0.50% | $1,000.00 |
6 Month | 0.50% | $1,000.00 |
12 Month | 0.75% | $1,000.00 |
13 Month (Renewal Only) | 0.50% | $1,000.00 |
15 Month | 0.85% | $1,000.00 |
18 Month | 0.80% | $1,000.00 |
24 Month | 0.90% | $1,000.00 |
30 Month | 0.95% | $1,000.00 |
36 Month | 1.00% | $1,000.00 |
48 Month | 1.00% | $1,000.00 |
60 Month | 1.10% | $1,000.00 |
Please stop by our branch to open your IRA Certificate of Deposit today.