Loan Products
Auto Loans
Type | Term | APR* | Minimum Loan | Apply Online |
---|---|---|---|---|
2019 - 2021 | 36 Months 48 Months 63 Months 66 Months 75 Months | 2.14%* 2.39%* 2.64%* 2.99%* 3.15%* | $1,000.00 | Yes |
2017 – 2018 | 36 Months 48 Months 63 Months 66 Months 75 Months | 2.65%* 2.90%* 3.15%* 3.39%* 3.64%* | $1,000.00 | Yes |
2015 – 2016 | 36 Months 48 Months 63 Months 72 Months | 3.40%* 3.65%* 3.89%* 4.89%* | $1,000.00 | Yes |
2013 – 2014 | 36 Months 48 Months 60 Months | 4.40%* 4.64%* 5.64%* | $1,000.00 | Yes |
2011 - 2012 | 36 Months 48 Months | 6.64%* 7.64%* | $1,000.00 | Yes |
Motorcycle Loans
Type | Term | APR* | Minimum Loan | Apply Online |
---|---|---|---|---|
2019 - 2021 | 36 Months 60 Months 72 Months | 3.89%* 4.39%* 4.89%* | $1,000.00 | Yes |
2017 – 2018 | 36 Months 60 Months 72 Months | 4.39%* 4.89%* 5.39%* | $1,000.00 | Yes |
2015 – 2016 | 36 Months 60 Months | 4.89%* 5.39%* | $1,000.00 | Yes |
2013 – 2014 | 36 Months 60 Months | 5.89%* 6.89%* | $1,000.00 | Yes |
2011 - 2012 | 36 Months 48 Months | 6.89%* 7.89%* | $1,000.00 | Yes |
Equity Loans
Type | Term | APR* | Minimum Loan | Apply Online |
---|---|---|---|---|
Equity Line of Credit | 120 Months | 2.49%** | $10,000.00 | Yes |
Fixed Equity Loan | 60 Months | 3.99%* | $10,000.00 | Yes |
120 Months | 4.24%*** | $10,000.00 | Yes | |
180 Months | 4.49%*** | $10,000.00 | Yes | |
240 Months | 4.74%*** | $10,000.00 | Yes |
Other Loans
Type | Term | APR* | Loan Amount | Apply Online |
---|---|---|---|---|
Overdraft Loan | N/A | 15.25% | Up to $10,000.00 | |
CD Secured | Up to 60 Months | 3.00% Above CD Rate | 100% of loan amount held against account | |
Share Secured | Up to 60 Months | 5.00% | 100% of loan amount held against account | |
Residential Mortgages | Please contact us for current rates at 401-562-2729 | Yes | ||
Commercial Mortgages | Please contact us for current rates at 401-562-2784 |
VISA Rates
Card Type | Rate | Apply Online |
---|---|---|
VISA Classic | 14.9% | Yes |
VISA Gold | 9.9% | Yes |
*Advertised Annual Percentage Rate(s) (APRs) are the lowest available. Interest rate will be determined by individual creditworthiness, term of loan and age of collateral.
**Advertised introductory “Annual Percentage Rate (APR) of 2.74% is the lowest available and is fixed for the first 12 months. Offer based on individuals credit worthiness and subject to loan to value (LTV) of 80% and a minimum credit score of 680. After the initial 12 month billing cycles, the rate automatically reverts to a variable rate of interest as low as Prime minus 0.50% as published in the Wall Street Journal 30 days before the date of any rate adjustment. Offer limited to 1-4 family owner-occupied primary residence properties only. Property insurance (and flood insurance, if applicable) are required. Offer and rate is subject to change at any time without notice. Other terms and restrictions may apply. APR will not exceed 18%. If Home Equity Line of Credit is paid in full and closed within twelve (12) months from the opening date, a prepayment penalty may apply. RI: up to but not to exceed 2% of the balance due at time of payoff; MA: remaining balance of first year’s interest or amount equal to last 3 months’ interest; whichever is less. Existing GCU Home Equity Lines Credit are not eligible for refinance with this promotion. Other rates and terms are available. Inquire for full details
***Advertised APRs are the lowest available. Interest rate will be determined by individual creditworthiness. An additional 0.25% discount is available for automatic payment from a GCU checking account.
****Advertised APRs are the lowest available. Interest rate will be determined by individual creditworthiness and term of loan.