Deposit Accounts
Effective Date 2-1-21
Account | Minimum to Earn APY | APY+ | Minimum to Open | Open Online |
---|---|---|---|---|
Share 1 Savings | $25.00 | 0.25% | $5.00 | Yes |
Deposit Savings | $1.00 | 0.25% | $5.00 | Yes |
Money Market Savings | $2,500.00-49,999.99 50,000.00-149,999.99 150,000.00 and over | 0.25% 0.30% 0.50% | $2,500.00 | Yes |
Vacation Club | $1.00 | 0.25% | $5.00 | Yes |
Holiday Club | $1.00 | 0.25% | $5.00 | Yes |
Absolutely Free Checking | N/A | N/A | $5.00 | Yes |
Traditional Checking | N/A | N/A | $5.00 | Yes |
Interest Checking | $1,000.00 | 0.15% | $5.00 | Yes |
Day to Day IRA Savings | $100.00 | 0.25% | $100.00 | No |
+Annual Percentage Yield
For important account information
click HereFor our current fee schedule
click Here