TERM CERTIFICATES
Save with Confidence!
Our Certificates Offer Safety from Market Volatility and Competitive Rates.
Place your savings in a Greenwood Certificate of Deposit (CD) and watch it grow! We offer CDs for periods starting at 3 months up to 5 years (60 months).
With a Greenwood Certificate, you can enjoy peace of mind knowing your funds are protected from market ups and downs, and your principal is federally insured by NCUA up to the maximum limit allowed by law. Plus, you’ll earn a competitive rate that helps your savings work harder for you!
Greenwood Certificates offer these advantages:
- Only $1,000 minimum balance to open
- Interest is compounded daily and credited monthly
- Rates are locked for the term chosen and cannot go down
Certificate of Deposits and Individual Retirement Accounts
The information in the rate table below may not fully be viewable on certain smaller resolution devices. Please scroll the table contents or you can rotate your device to landscape orientation to ensure you are viewing the entire table contents.
| Certificates of Deposit | Rate | APY* | Minimum to Open | Open Online |
|---|---|---|---|---|
| 3 Month | 0.50% | 0.50% | $1,000.00 | Open Account |
| 6 Month | 3.92% | 4.00% | $1,000.00 | Open Account |
| 9 Month | 3.59% | 3.65% | $1,000.00 | Open Account |
| 1 Year | 3.59% | 3.65% | $1,000.00 | Open Account |
| 18 Month | 3.44% | 3.50% | $1,000.00 | Open Account |
| 2 Year | 3.59% | 3.65% | $1,000.00 | Open Account |
| 3 Year++++ | 3.68% | 3.75% | $1,000.00 | Open Account |
| 4 Year++++ | 3.68% | 3.75% | $1,000.00 | Open Account |
| 5 Year++++ | 3.68% | 3.75% | $1,000.00 | Open Account |

