GCU Rates
Effective Date 2-1-21
Certificate of Deposits
Certificates of Deposit | APY+ | Minimum to Open | Open Online |
---|---|---|---|
3 Month | 0.30% | $1,000.00 | Yes |
6 Month | 0.40% | $1,000.00 | Yes |
12 Month | 0.60% | $1,000.00 | Yes |
18 Month | 0.50% | $1,000.00 | Yes |
24 Month | 0.60% | $1,000.00 | Yes |
30 Month | 0.60% | $1,000.00 | Yes |
36 Month | 0.70% | $1,000.00 | Yes |
48 Month | 0.75% | $1,000.00 | Yes |
60 Month | 1.00% | $1,000.00 | Yes |
Deposit Accounts
Account | Minimum to Earn APY | APY+ | Minimum to Open | Open Online |
---|---|---|---|---|
Share 1 Savings | $25.00 | 0.25% | $5.00 | Yes |
Deposit Savings | $1.00 | 0.25% | $5.00 | Yes |
Money Market Savings | $2,500.00-49,999.99 50,000.00-149,999.99 150,000.00 and over | 0.25% 0.30% 0.50% | $2,500.00 | Yes |
Vacation Club | $1.00 | 0.25% | $5.00 | Yes |
Holiday Club | $1.00 | 0.25% | $5.00 | Yes |
Absolutely Free Checking | N/A | N/A | $5.00 | Yes |
Traditional Checking | N/A | N/A | $5.00 | Yes |
Interest Checking | $1,000.00 | 0.15% | $5.00 | Yes |
Day to Day IRA Savings | $100.00 | 0.25% | $100.00 | No |
Business Deposit Accounts
TYPE | MINIMUM BALANCE TO EARN APY | APY+ | MINIMUM TO OPEN | OPEN ONLINE |
---|---|---|---|---|
Business Share Savings | $100.00 | 0.25% | $5.00 | Not Available |
Business Money Market | $2,500.00-24,999.99 25,000.00-99,999.99 100,000.00 and over | 0.25% 0.30% 0.50% | $2,500.00 | Not Available |
Small Business Checking | N/A | 0.00% | $25.00 | Not Available |
Business Relationship Checking | $100.00 | 0.25% | $100.00 | Not Available |
Personal Loan Rates
Loan Type | Term | APR* | Loan Amount | Apply Online |
---|---|---|---|---|
Personal Loan | Up to 12 Months | 9.50% - 15.75% depending on credit score | Up to $10,000.00 | Yes |
13 - 24 Months | 10.00% - 16.75% depending on credit score | Up to $10,000.00 | Yes | |
25 - 36 Months | 10.50% - 18.75% depending on credit score | Up to $10,000.00 | Yes | |
37 - 48 Months | 11.50% - 18.75% depending on credit score | Up to $10,000.00 | Yes |
Auto Loans
Type | Term | APR* | Minimum Loan | Apply Online |
---|---|---|---|---|
2019 - 2021 | 36 Months 48 Months 63 Months 66 Months 75 Months | 2.14%* 2.39%* 2.64%* 2.99%* 3.15%* | $1,000.00 | Yes |
2017 – 2018 | 36 Months 48 Months 63 Months 66 Months 75 Months | 2.65%* 2.90%* 3.15%* 3.39%* 3.64%* | $1,000.00 | Yes |
2015 – 2016 | 36 Months 48 Months 63 Months 72 Months | 3.40%* 3.65%* 3.89%* 4.89%* | $1,000.00 | Yes |
2013 – 2014 | 36 Months 48 Months 60 Months | 4.40%* 4.64%* 5.64%* | $1,000.00 | Yes |
2011 - 2012 | 36 Months 48 Months | 6.64%* 7.64%* | $1,000.00 | Yes |
Home Equity Loans/Lines of Credit
Type | Term | APR* | Minimum Loan | Apply Online |
---|---|---|---|---|
Equity Line of Credit | 120 Months | 2.49%** | $10,000.00 | Yes |
Fixed Equity Loan | 60 Months | 3.99%* | $10,000.00 | Yes |
120 Months | 4.24%*** | $10,000.00 | Yes | |
180 Months | 4.49%*** | $10,000.00 | Yes | |
240 Months | 4.74%*** | $10,000.00 | Yes |
Miscellaneous Loans
Type | Term | APR* | Loan Amount | Apply Online |
---|---|---|---|---|
Overdraft Loan | N/A | 15.25% | Up to $10,000.00 | |
CD Secured | Up to 60 Months | 3.00% Above CD Rate | 100% of loan amount held against account | |
Share Secured | Up to 60 Months | 5.00% | 100% of loan amount held against account | |
Residential Mortgages | Please contact us for current rates at 401-562-2729 | Yes | ||
Commercial Mortgages | Please contact us for current rates at 401-562-2784 |
Motorcycle Loans
Type | Term | APR* | Minimum Loan | Apply Online |
---|---|---|---|---|
2019 - 2021 | 36 Months 60 Months 72 Months | 3.89%* 4.39%* 4.89%* | $1,000.00 | Yes |
2017 – 2018 | 36 Months 60 Months 72 Months | 4.39%* 4.89%* 5.39%* | $1,000.00 | Yes |
2015 – 2016 | 36 Months 60 Months | 4.89%* 5.39%* | $1,000.00 | Yes |
2013 – 2014 | 36 Months 60 Months | 5.89%* 6.89%* | $1,000.00 | Yes |
2011 - 2012 | 36 Months 48 Months | 6.89%* 7.89%* | $1,000.00 | Yes |
VISA
Card Type | Rate | Apply Online |
---|---|---|
VISA Classic | 14.9% | Yes |
VISA Gold | 9.9% | Yes |
Student Loan Refinance
TERM | 5-Year | 10-Year | 15-Year |
---|---|---|---|
Fixed Rate* (with auto-pay) | 3.49% - 6.14% | 4.24% - 7.14% | 4.74% - 7.64% |
APR (7) (with auto-pay) | 3.49% - 6.14% | 4.24% - 7.14% | 4.74% - 7.64% |
Number of Payments | 60 | 120 | 180 |
Upfront Fees | Zero | Zero | Zero |
Monthly Payment Amount (based on $10,000 loan) | $182 - $194 | $103 - $117 | $78 - $94 |
Total Interest Charges (based on $10,000 loan) | $913 - $1,639 | $2,287 - $4,020 | $3,992 - $6,830 |
Student Loans
RISLA Student Loan - Immediate Repayment | RISLA Student Loan - Deferred Repayment | RISLA Parent Loan – Immediate Repayment |
---|---|---|
|
|
|
To apply for an in-school state-based loan: Click here |
Student Loan Fees
RISLA Student Loan Immediate Repayment | RISLA Student Loan Deferred Repayment | RISLA Parent Loan Immediate Repayment | |
---|---|---|---|
Borrower | Student and Cosigner | Student and Cosigner | Parent (and cosigner, if required) |
Interest Rate with ACH (5) | 3.99% | 6.24% | 5.24% |
Fixed or Variable | Fixed | Fixed | Fixed |
APR with ACH (6) | 3.99% | 6.02% - 6.18% | 5.24% |
Origination Fees | None | None | None |
Standard Repayment Term | 120 months | 180 months | 120 months |
Est. Monthly Repayment per $10k Borrowed | $103 | $99 - $109 | $109 |
Repayment Start | 15 days after final disbursement | 6 months after student leaves school (3) | 15 days after final disbursement |